2015 Racing Schedule
2015 Racing Schedule – matthirschman.com
1. 4-11 Sat Mahoning 125 CSMGS 59 H-1st (2) 11th (3)
2. 5-3 Sun Chemung 75 RoC 60 H-1st (3) 10th (9)
3. 5-9 Sat Oswego 75 RoC 60 H-4th (4) 8th (14)
4. 5-17 Sun Lee USA 100 Tri-Track 50 H-7th (4) C-3rd (4) 28th (26) DNF
5. 5-24 Sun Shangri-la2 75 RoC 60 H-1st (3) 2nd (3)
6. 6-13 Sat Manadnock 100 Tri-Track 59 H-5th (5) C-1st (1) 1st (22)
7. 6-25 Thur Lancaster 60 RoC 60 H-1st (2) 2nd (8)
8. 7-2 Thur Seekonk 100 Open Show 50 H-4th (8) 7th (18)
9. 7-11 Sat Holland 100 RoC 60 H-2nd (1) 6th (4)
10. 7-24 Fri Spencer 75 RoC 60 H-1st (6) 8th (12)
11. 8-1 Sat Mahoning 50 CSMGS 59 H-1st (3) 15th (12)
12. 8-1 Sat Mahoning 50 CSMGS 59 3rd (18)
13. 8-8 Sat Chemung 100 RoC 60 H-2nd (5) 2nd (7)
14. 8-15 Sat Lancaster 110 RoC 60 H-1st (1) 4th (7)
15. 8-22 Sat Wall Stadium 105 High Banks 41 TT-8th 22nd (8) DNF
16. 9-4 Fri Oswego 100 RoC 60 H-3rd (5) 2nd (4)
17. 9-13 Sun Waterford 100 Tri-Track 59 H-1st (3) 3rd (8)
18. 9-27 Sun Lancaster 125 RoC 60 H-7th (5) 1st (20)
19. 10-4 Sun Chemung 200 RoC 60 H-6th (7) 1st (17)
20. 10-10/11 Sat/Sun Wyoming County 100 Fall Shootout 59 H-5th (8) 2nd (13)
21. 10-17 Sat Mahoning 150 CSMGS 59 H-3rd (3) 18th (12) DNF
22. 10-25 Sun Waterford 65 Tri-Track 59 H-5th (8) 9th (14)
23. 10-25 Sat/Sun Waterford 75 SK 41 H-6th (8) 2nd (16)
24. 11-7/8 Fri/Sat Concord 125 NSS - Win - but then not win
25 Myrtle Beach - 2nd
26 Wall - TOur Mod - 2nd
27 Wall - SK Mod - 2nd
Previous Years Schedules and Results
2014 Schedule and Results
2013 Schedule and Results
2012 Schedule and Results